<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets, Gizmos, and Other Good Stuff &#187; Computer Hardware</title>
	<atom:link href="http://gadgetsgizmosandgoodstuff.com/category/computer-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsgizmosandgoodstuff.com</link>
	<description>A collection of cool tech and interesting stories from the web.</description>
	<lastBuildDate>Sat, 19 Mar 2011 18:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mediacom&#8217;s Last Chance</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2011/03/mediacoms-last-chance/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2011/03/mediacoms-last-chance/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Home Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable internet]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://gadgetsgizmosandgoodstuff.com/?p=158</guid>
		<description><![CDATA[Our local cable and Internet provider sent a repair guy over yesterday (for the third time this week) to fix the Internet line coming into the house.  For the last TWO YEARS every month or two we would lose the signal, sometimes for as many as five days while we waited for them to send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2011/03/cable-ties-needed.jpg"><img class="alignright size-medium wp-image-162" title="cable-ties-needed" src="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2011/03/cable-ties-needed-300x200.jpg" alt="" width="300" height="200" /></a>Our local cable and Internet provider sent a repair guy over yesterday (for the third time this week) to fix the Internet line coming into the house.  For the last TWO YEARS every month or two we would lose the signal, sometimes for as many as five days while we waited for them to send someone out to fix it.  I called their wonderful India based tech support branch eight days ago complaining about service being down.  Three days later they sent someone out who &#8220;adjusted the levels.&#8221;  I complained that that was what they always did (three times in the last six months at least).  Sure enough, the guy&#8217;s adjustment worked fine, until five hours after he left when suddenly it stopped working again.<span id="more-158"></span></p>
<p>Considering that we had recently got rid of our cable TV plan I would normally have expected a conspiracy had it not been for the fact that this had been such a chronic problem over the years.</p>
<p>I called again, got routed to India again, and was told that this time it would be FIVE DAYS MORE before they would get out to me.  No amount of arguing would change things.  So five days later here comes a different guy and I go out to meet him at the box and tell him of my troubles.  He checked it, said the levels were indeed off again but that there must be something wrong with the cable or a piece of hardware somewhere if I was continually having these problems. He said he was going to put in a work order to have some other techie subgroup come out and do a more thorough inspection of the equipment at the box but also proceeded to adjust the levels again and got me up and running.</p>
<p><a title="Mediacom Cable" href="http://www.mediacomcc.com" target="_blank">Mediacom</a>, you should really thank that guy because until I talked to him I was minutes away from calling up <a title="Qwest Communications" href="http://www.qwest.com" target="_blank">Qwest</a> and ordering DSL even though I knew it would have crappy bandwidth compared to the 12 Mbps that Mediacom can provide.  Qwest is still an option though.  The next time our line goes dead I&#8217;m done with them, and their annoying overseas tech support people.  Just once I would love to call in and get someone local!</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2011/03/mediacoms-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Plug and Print Printers From HP</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2010/04/introducing-plug-and-print-printers-from-hp/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2010/04/introducing-plug-and-print-printers-from-hp/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hp smart install]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://gadgetsgizmosandgoodstuff.com/?p=137</guid>
		<description><![CDATA[How many times have you had to reinstall a printer on a system only to be unable to find the installation CD that has the drivers on it?  Sure you can go on the web and probably find an updated driver that will fit the bill but it is still a hassle.  HP appears to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2010/04/wires630.jpg"><img class="alignleft size-medium wp-image-138" style="margin-left: 4px; margin-right: 4px;" title="Wires" src="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2010/04/wires630-300x195.jpg" alt="" width="300" height="195" /></a>How many times have you had to reinstall a printer on a system only to be unable to find the installation CD that has the drivers on it?  Sure you can go on the web and probably find an updated driver that will fit the bill but it is still a hassle.  HP appears to have solved this little problem by storing the drivers for popular operating systems on the printer itself.  When you plug the printer into the USB port it automatically launches the driver installation software (or so says the guys over at <a href="http://www.everythingusb.com/hp-smart-install-18779.html" target="_self">EverythingUSB</a>).  HP&#8217;s new printers that feature <a title="HP Smart Install Demo" href="http://h30429.www3.hp.com/index.jsp?fr_story=f8850019bdd767e22d303c02f2f1df06d6e45b48&amp;rf=bm" target="_blank">HP Smart Install</a> are now shipping and more are expected in the future.  Hopefully other manufacturers will jump on the bandwagon and do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2010/04/introducing-plug-and-print-printers-from-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad Giveaways on Twitter</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2010/04/free-ipad-giveaways-on-twitter/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2010/04/free-ipad-giveaways-on-twitter/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Games and Fun Stuff]]></category>
		<category><![CDATA[New Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsgizmosandgoodstuff.com/?p=129</guid>
		<description><![CDATA[In case you have not heard about it there is this new device coming out this week called the Apple iPad.  If you have not heard about it then honestly, you probably need one more than the techies who are all drooling over them even before they have shipped.  For those of us too cheap [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignleft" style="width: 327px"><img class="size-full wp-image-130" title="iPad" src="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2010/04/iPad.jpg" alt="iPad photograph" width="317" height="384" /><p class="wp-caption-text">Want to win a free iPad?  Check out these links!</p></div>
<p>In case you have not heard about it there is this new device coming out this week called the Apple iPad.  If you have not heard about it then honestly, you probably need one more than the techies who are all drooling over them even before they have shipped.  For those of us too cheap to shell out $500 for a new iPad take a look at the list below to get some entries into some free ipad giveaways on Twitter.  If you hear of any more of them feel free to leave a comment and add them to the list.</p>
<p>Please remember that I am only providing this information that I have seen on Twitter over the last few days for ways to sign up to win a free iPad.  I have no idea if each individual contest is authentic or not.  The only thing for certain is that apparently giving away a free iPad is darn good publicity on<a href="http://www.twitter.com"> Twitter</a>!</p>
<p>Be sure to follow @gadgetstuff for new iPad contests as they appear in the Twitter feeds.  I will keep this list up to date as best I can.</p>
<p><strong>From Webs.com</strong> &#8211;   #websdotcom AND http://bit.ly/ipadme</p>
<p><strong>From iPadInsider</strong> &#8211;  go to http://www.ipadinsider.com/free-ipad/ and read the details to send the tweet</p>
<p><strong>PriceGrabber</strong> &#8211; @PriceGrabber: Who&#8217;s the lucky gal or lad, who will win our FREE Apple iPAD?! FOLLOW us, RT now, and find out on April 5 #PriceGrabber10K</p>
<p><strong>jtgraphic</strong> &#8211;  Follow @jtgraphic and RT to #WIN a #free #apple #iPad!! One RT per day is a valid entry &#8211; unlimited entries!</p>
<p><strong>Digg.com</strong> &#8211; tweet this:   the free @digg app comes to your iphone! to celebrate they&#8217;re giving out a custom colorware ipad each day for 2 weeks! http://bit.ly/diggapp</p>
<p><strong>Picksthatmove</strong> &#8211;  Follow @picksthatmove and RT to win 1 of 5 free iPads http://bit.ly/dCYG0J #contest #iPad</p>
<p><strong>Happy Owl Studio</strong> &#8211; go to web site and read instructions then tweet about it  http://www.happyowlstudio.com/win-an-ipad.html</p>
<p>Got more?  Add them as a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2010/04/free-ipad-giveaways-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Big Bang Fuzion Motherboard</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2010/02/msi-big-bang-fuzion-motherboard/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2010/02/msi-big-bang-fuzion-motherboard/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetsgizmosandgoodstuff.com/?p=123</guid>
		<description><![CDATA[An Almost Perfect Gaming Motherboard With Multi-Vendor Video Card Support Running multiple video cards in a computer is one of several ways that gamers can tweak their frame rates to achieve the highest possible gaming experience.  Until now however, users wanting to do this were limited to using identical video cards and connecting them together [...]]]></description>
			<content:encoded><![CDATA[<h3>An Almost Perfect Gaming Motherboard  With Multi-Vendor Video Card Support</h3>
<div id="attachment_124" class="wp-caption alignleft" style="width: 290px"><a href="http://www.amazon.com/gp/product/B0033C47XI?ie=UTF8&amp;tag=teachertravel-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0033C47XI"><img class="size-full wp-image-124" title="MSI-Big-Bang-Fuzion-Motherboard" src="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2010/02/MSI-Big-Bang-Fuzion-Motherboard.jpg" alt="The MSI Big Bang Fuzion Motherboard" width="280" height="280" /></a><p class="wp-caption-text">The MSI Big Bang Fuzion Motherboard</p></div>
<p>Running multiple video cards in  a computer is one of several ways that gamers can tweak their frame  rates to achieve the highest possible gaming experience.  Until now  however, users wanting to do this were limited to using identical video  cards and connecting them together using the proprietary technology used  by NVIDIA or ATI.  With the new <a id="ea8d" title="MSI Big Bang Fuzion Motherboard" href="http://www.amazon.com/gp/product/B0033C47XI?ie=UTF8&amp;tag=gadgetgizmoblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0033C47XI">MSI Big Bang Fuzion  Motherboard</a> however, users have a new option.  Thanks to a very  special new chipset on the board known as the Lucid Hydra chip multiple  video cards from different vendors can be used in the same system.</p>
<p>The  Hydra chip literally looks at the graphic rendering tasks being sent by  the game and distributes different portions of those rendering tasks to  the different cards.  Those completed images are then put back together  by the Hydra and sent out to the monitor.  While this is perhaps the  most innovative aspect of the Big Bang Fuzion motherboard the mobo has a  great number of additional benefits and tweaks that make it one of the  year&#8217;s most intriguing pieces of PC hardware and the <a id="w11t" title="preliminary reviews" href="http://www.bit-tech.net/hardware/motherboards/2010/01/08/msi-big-bang-fusion-lucid-hydra-arrives/1">preliminary reviews</a> seem to reflect that statement.</p>
<h3><strong>MSI  Big Bang Fuzion Motherboard Specifications</strong></h3>
<p>As Ryan Shrout of PC  Perspective points out in <a id="ztpw" title="PC Perspective video of the MSI Big  Bang Fuzion motherboard" href="http://vimeo.com/6700209">an  interview and walk through video</a>, the MSI Big Bang Fuzion  motherboard is packed with features, enough that it will fill the needs  of even the most demanding computer user:</p>
<ul>
<li>3 PCI Express  x16 2.0 Slots</li>
<li>2 PCI Express Slots</li>
<li>2 Standard PCI Slots</li>
<li>ATX  Form factor</li>
<li>Up to 16 GB RAM</li>
<li>6 SATA connectors plus on  board RAID support</li>
<li>8 Channel Realtek Audio</li>
<li>Gigabit LAN</li>
<li>12  USB 2.0 ports, 1 Firewire port, and 2 eSATA ports</li>
<li>Ability  to use Intel Core i3, i5, and i7 processors (LGA 1156 Socket)</li>
</ul>
<p>The  only significant power user features missing from the Big Bang Fuzion  are the lack of USB 3.0 support and the lack of a front panel eSATA  port.</p>
<h3>Conclusions About The MSI Big Bang Fuzion Motherboard</h3>
<p>In terms of features and convenience the MSI Big Bang  Fuzion truly provides everything in one beautifully crafted motherboard,  but these conveniences come with a price tag that places it out of  range for all but the most die hard gamers.  At the time of its release  the Big Bang Fuzion Motherboard was listing for nearly $400.  Once the  price starts to drop though, grab it!</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2010/02/msi-big-bang-fuzion-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom Q3 Video/Audio Recorder</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2009/10/zoom-q3-videoaudio-recorder/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2009/10/zoom-q3-videoaudio-recorder/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[youtube video]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://gadgetsgizmosandgoodstuff.com/?p=101</guid>
		<description><![CDATA[Leave it to the guys over at Samson Electronics to come out with a new twist on digital audio recording technology.  I am a big fan of the other Zoom digital audio recorders such as the  Zoom H4n, as many other music educators are as well, but they now have released a new hybrid unit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignleft" style="width: 290px"><img class="size-full wp-image-102" title="Zoom_q3" src="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2009/10/Zoom_q3.jpg" alt="Zoom Q3 Digital Audio Recorder" width="280" height="280" /><p class="wp-caption-text">Zoom Q3 Digital Audio Recorder</p></div>
<p>Leave it to the guys over at Samson Electronics to come out with a new twist on digital audio recording technology.  I am a big fan of the other Zoom <a href="http://www.musicedmagic.com/audio-video/portable-digital-audio-recorder-buying-guide-with-reviews.html">digital audio recorders</a> such as the  Zoom H4n, as many other music educators are as well, but they now have released a new hybrid unit into the marketplace known as the Zoom Q3.  The twist is that this little unit not only records stereo audio, but it has a built in video camera to record video with at the same time.  At first glance I was kind of confused as it didn&#8217;t make much sense to me, but then I saw the potential applications of having both things available in one compact place.  Imagine throwing this thing on a tripod during a marching band rehearsal to not only record the audio but also the video at the same time.  A director could easily use the same thing in a classroom to record himself conducting while still getting high quality stereo audio at the same time.</p>
<p>I have not held a unit in my own hands yet to try it, so part of me wonders how this would be any better than a traditional video camera or one of the popular Flip video cameras, but the ads I have seen say that it uses the same microphones as the H4n so my guess would be that you are probably buying the unit for the audio more than the video.  It only records in 640&#215;480 pixel resolution which is perfect for putting on YouTube but lousy for anything that you might want to save on to DVD or watch on a larger TV screen.</p>
<p>The form factor seems to be a bit of a step back from the stylish solid feel of the H4n, and the lack of many buttons on the unit makes me wonder how hard it will be to quickly adjust the settings on the unit.  Still, I will have to wait until I see it in person to make a real judgment call.  Also the 2GB SD card seems downright puny for recording video and stereo audio at the same time.  Still, all of the other portable digital audio recorders from Zoom have been really good, so I hope that this one follows suit.  If anyone has actually had a chance to try out the Zoom Q3 Digital Audio and Video Recorder please leave a comment and let us know what you think!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2009/10/zoom-q3-videoaudio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Replug Break Away Headphone Jack Adapter</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2009/08/the-replug-break-away-headphone-jack-adapter/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2009/08/the-replug-break-away-headphone-jack-adapter/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[broken cables]]></category>
		<category><![CDATA[broken headphone jack]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[headphone connector]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[replug]]></category>

		<guid isPermaLink="false">http://gadgetsgizmosandgoodstuff.com/?p=85</guid>
		<description><![CDATA[Last year I had a near catastrophy at work.  I am a school teacher that travels from building to building as a part of my teaching duties and I carry a laptop around with me.  The students use it on a regular basis to record themselves playing their instruments and to use a program called [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" title="replug_white" src="http://gadgetsgizmosandgoodstuff.com/wp-content/uploads/2009/08/replug_white.jpg" alt="replug_white" width="250" height="250" />Last year I had a near catastrophy at work.  I am a school teacher that travels from building to building as a part of my teaching duties and I carry a laptop around with me.  The students use it on a regular basis to record themselves playing their instruments and to use a program called SmartMusic Studio.  One day a student forgot to remove the microphone from her instrument and in her joy of finally passing the song she turned and pulled the laptop off the top of the piano and onto the floor.  The laptop survived but just barely.</p>
<p>A few months later I found a product called the <a href="http://www.amazon.com/gp/search?ie=UTF8&amp;keywords=replug&amp;tag=gadgetgizmoblog-20&amp;index=electronics&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Replug Break Away Audio Cable Connector </a>that is essentially a magnetic break away audio plug that works with any existing 3.5mm headphone jack.  Simply take your headphone (or microphone) cable from your laptop, iPhone, or MP3 player and plug in the Replug between the headphones and the device.  If you walk too far away and start to bend or pull too hard on the connection the magnet breaks away and prevents the cable from snapping its contacts or from breaking the internal connections inside the deviceFor the laptop example it probably would have prevented it being pulled onto the floor altogether, as it would have snapped off when the student walked away from the laptop.  I was lucky that the laptop survived, but it could have just as easily broken the microphone port as well. The Replug sounds like a great idea and it is priced very conservatively at around $9 on Amazon and comes in both black or white.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2009/08/the-replug-break-away-headphone-jack-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Helps Users ID Computer Parts and Ports</title>
		<link>http://gadgetsgizmosandgoodstuff.com/2009/07/poster-helps-users-id-computer-parts-and-ports/</link>
		<comments>http://gadgetsgizmosandgoodstuff.com/2009/07/poster-helps-users-id-computer-parts-and-ports/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://mostlygadgets.wordpress.com/?p=28</guid>
		<description><![CDATA[I tinker a lot with my computer and have torn apart and reassembled dozens of computers over the last ten years.  All that time this new Pictorial Guide To Computer Hardware from Deviant Art would have come in handy.  I may even buy one anyway just because on some strange level I think it is [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><img title="Pictorial Guide To Computer Hardware" src="http://cache.gawker.com/assets/images/4/2009/07/504x_custom_1247942125218_rwhdj.jpg" alt="Deviant Arts Pictorial Guide To Computer Hardware" width="200" height="200" /><p class="wp-caption-text">Deviant Art&#39;s Pictorial Guide To Computer Hardware</p></div>
<p>I tinker a lot with my computer and have torn apart and reassembled dozens of computers over the last ten years.  All that time this new <a title="Pictorial Guide To Computer Hardware" href="http://sonic840.deviantart.com/art/Computer-hardware-poster-1-7-111402099" target="_blank">Pictorial Guide To Computer Hardware from Deviant Art</a> would have come in handy.  I may even buy one anyway just because on some strange level I think it is kind of cool.  Basically the poster shows images of every interface, port, and cable connection found on personal computers going back all the way to before the IBM PC days.  It even includes photos of RAM memory chips and motherboard power connections.  It is available in sizes up to 2 foot by 3 foot through the Deviant Art web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsgizmosandgoodstuff.com/2009/07/poster-helps-users-id-computer-parts-and-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

